Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 51 | 27 | 20 | 9 | 151 | 1930 | 96 | 209 | 275 | 513 |
Nov 2023 | 53 | 34 | 24 | 14 | 582 | 7065 | 442 | 729 | 1040 | 1609 |
Oct 2023 | 43 | 37 | 24 | 14 | 580 | 8460 | 453 | 756 | 1164 | 1357 |
Sep 2023 | 34 | 29 | 17 | 13 | 546 | 5820 | 414 | 530 | 890 | 1032 |
Aug 2023 | 48 | 31 | 21 | 15 | 590 | 6881 | 474 | 658 | 980 | 1514 |
Jul 2023 | 33 | 27 | 17 | 14 | 535 | 5961 | 452 | 530 | 854 | 1040 |
Jun 2023 | 46 | 21 | 16 | 12 | 245 | 3128 | 171 | 226 | 296 | 654 |
Totals | 39245 | 2502 | 3638 | 5499 | 7719 | |||||
Generated by Webalizer Version 2.23 |