Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 653 | 14 | 108 | 7 | 177 | 1359 | 23 | 324 | 42 | 1960 |
Jun 2025 | 558 | 27 | 132 | 13 | 979 | 21757 | 393 | 3989 | 815 | 16758 |
May 2025 | 602 | 37 | 138 | 20 | 868 | 22887 | 637 | 4306 | 1156 | 18687 |
Apr 2025 | 288 | 33 | 74 | 18 | 545 | 15048 | 544 | 2222 | 1006 | 8645 |
Mar 2025 | 322 | 36 | 85 | 20 | 643 | 16561 | 631 | 2648 | 1143 | 9993 |
Feb 2025 | 138 | 43 | 55 | 21 | 548 | 13204 | 603 | 1542 | 1220 | 3869 |
Jan 2025 | 93 | 35 | 33 | 17 | 589 | 10756 | 550 | 1032 | 1093 | 2884 |
Dec 2024 | 93 | 28 | 41 | 15 | 588 | 10041 | 495 | 1271 | 884 | 2908 |
Nov 2024 | 70 | 26 | 31 | 13 | 500 | 7864 | 390 | 933 | 787 | 2123 |
Oct 2024 | 98 | 25 | 38 | 11 | 438 | 6840 | 351 | 1187 | 791 | 3039 |
Sep 2024 | 29 | 21 | 13 | 9 | 399 | 4710 | 276 | 417 | 632 | 890 |
Aug 2024 | 34 | 17 | 13 | 8 | 369 | 5384 | 277 | 424 | 556 | 1056 |
Totals | 136411 | 5170 | 20295 | 10125 | 72812 | |||||
Generated by Webalizer Version 2.23 |